Historic Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $37.35 | 1,151,642 | 1:1 | $37.28 | $37.76 | $35.50 |
| September 1, 2026 | $37.06 | 391,609 | 1:1 | $37.01 | $38.10 | $36.70 |
| September 2, 2026 | $37.50 | 507,491 | 1:1 | $37.44 | $39.54 | $36.61 |
| September 3, 2026 | $36.36 | 460,191 | 1:1 | $37.60 | $37.82 | $36.20 |
| September 4, 2026 | $35.36 | 675,921 | 1:1 | $35.98 | $36.62 | $35.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG