Historic Price Lookup
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $32.42 | 666,414 | 1:1 | $33.04 | $33.34 | $32.00 |
| September 22, 2026 | $33.80 | 1,038,377 | 1:1 | $32.71 | $34.45 | $32.46 |
| September 23, 2026 | $31.52 | 1,053,148 | 1:1 | $34.10 | $34.48 | $30.80 |
| September 24, 2026 | $33.22 | 1,290,833 | 1:1 | $30.90 | $33.78 | $29.81 |
| September 25, 2026 | $32.35 | 2,277,335 | 1:1 | $33.03 | $33.71 | $31.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG