Historic Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $2.04 | 494,598 | 1:1 | $1.95 | $2.05 | $1.91 |
September 26, 2023 | $2.04 | 274,836 | 1:1 | $2.05 | $2.16 | $2.02 |
September 27, 2023 | $1.96 | 284,741 | 1:1 | $2.06 | $2.08 | $1.93 |
September 28, 2023 | $1.84 | 388,175 | 1:1 | $1.97 | $1.97 | $1.82 |
September 29, 2023 | $1.80 | 420,419 | 1:1 | $1.90 | $1.92 | $1.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.