Historic Price Lookup
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $99.26 | 1,325,866 | 1:1 | $100.08 | $103.27 | $97.02 |
| October 13, 2026 | $91.63 | 1,536,359 | 1:1 | $99.29 | $99.55 | $91.27 |
| October 14, 2026 | $81.09 | 2,406,536 | 1:1 | $90.62 | $90.62 | $80.14 |
| October 15, 2026 | $88.12 | 1,395,443 | 1:1 | $81.30 | $88.50 | $79.06 |
| October 16, 2026 | $85.75 | 1,123,426 | 1:1 | $87.18 | $89.78 | $85.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG