Historic Price Lookup
Week of November 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 2, 2026 | $97.63 | 595,493 | 1:1 | $99.31 | $100.63 | $94.77 |
| November 3, 2026 | $98.89 | 803,490 | 1:1 | $98.76 | $102.04 | $97.80 |
| November 4, 2026 | $98.51 | 1,004,007 | 1:1 | $101.67 | $101.92 | $96.27 |
| November 5, 2026 | $91.02 | 1,101,356 | 1:1 | $99.09 | $99.09 | $90.50 |
| November 6, 2026 | $99.30 | 1,054,625 | 1:1 | $92.83 | $100.17 | $91.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG