Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $8.12 | 639,899 | 1:1 | $8.50 | $9.01 | $8.10 |
December 17, 2024 | $8.87 | 390,631 | 1:1 | $8.12 | $9.18 | $8.03 |
December 18, 2024 | $8.75 | 618,603 | 1:1 | $8.87 | $9.55 | $8.55 |
December 19, 2024 | $8.68 | 231,088 | 1:1 | $8.87 | $8.99 | $8.49 |
December 20, 2024 | $8.65 | 355,247 | 1:1 | $8.44 | $8.95 | $8.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG